Across the country, utilities executed 13,447,936 electric shutoffs in 2024.
Rates vary widely — from under 1% in Wyoming to over 30% in Oklahoma. Switch fuel to see how gas compares, or combine both for the fuller picture.
Electric final notices
95M
Electric shutoffs
13M
Electric shutoff rate
9.4%
of customers annually
Electric never reconnected
2.1M
15% of shutoffs
Download a cleaned version of the utility level shutoff data here.
Electric Shutoffs (%)
Click a hex to open a state page.
ALL STATES · RANKED BY RATE
SHUTOFFS BY UTILITY OWNERSHIP
Who's cutting service off
Investor-owned utilities serve the most customers, but weighted shutoff rates vary sharply by ownership type.
| Ownership | Utilities | Customers | Shutoffs | Share | Weighted rate |
|---|---|---|---|---|---|
Investor Owned | 169 | 100M | 9,070,850 | 72.1% | 9.1% |
Municipal | 449 | 12M | 1,687,785 | 13.4% | 13.7% |
Cooperative | 517 | 16M | 1,652,688 | 13.1% | 10.2% |
Other | 51 | 4.1M | 165,103 | 1.3% | 4.0% |
| All electric utilities | 1,186 | 132M | 12,576,426 | 100% | 9.5% |
Weighted rate = all shutoffs in the class ÷ all residential customers in the class. "Other" combines Federal, Political Subdivision, State utilities. Covers the 1,186 named utilities that reported usable 2024 data — it excludes EIA state-level reconciliation rows and the 145 utilities EEP flagged for incomplete reporting, so this total runs below the state-level figure in the cards above. Customer counts are 12-month averages; electric and gas customers must not be summed, as combined-service utilities appear in both.
DISTRIBUTION OF SHUTOFF RATES
The spread inside a class is wider than the gap between classes
Utilities under the same regulator, in the same weather, disconnect at rates that differ by an order of magnitude.
| Ownership | 0–2% | 2–5% | 5–10% | 10–20% | 20–30% | 30–40% | 40%+ | Weighted |
|---|---|---|---|---|---|---|---|---|
Investor Owned169 | 21% | 43% | 17% | 14% | 4% | 2% | · | 9.1% |
Municipal448 | 19% | 17% | 21% | 25% | 8% | 4% | 6% | 13.7% |
Cooperative517 | 28% | 27% | 20% | 16% | 5% | · | 3% | 10.2% |
Other51 | 35% | 25% | 22% | 12% | 2% | 2% | 2% | 4.0% |
Axes flipped for width · share of utilities in each band
| Rate | IOU | Muni | Co-op | Other |
|---|---|---|---|---|
| 0–2% | 21 | 19 | 28 | 35 |
| 2–5% | 43 | 17 | 27 | 25 |
| 5–10% | 17 | 21 | 20 | 22 |
| 10–20% | 14 | 25 | 16 | 12 |
| 20–30% | 4 | 8 | 5 | 2 |
| 30–40% | 2 | 4 | · | 2 |
| 40%+ | · | 6 | 3 | 2 |
Each row is 100% of the utilities in that ownership class with a computable shutoff rate. Bands are percent of residential customers disconnected. Excludes 1 electric utility without a computable rate.